1:00pm - 5:00pm Friday, October 23rd, 2026 10/23/26
1:00pm - 5:00pm Saturday, October 24th, 2026 10/24/26
1:00pm - 5:00pm Sunday, October 25th, 2026 10/25/26
1:00pm - 5:00pm Friday, October 30th, 2026 10/30/26
1:00pm - 5:00pm Saturday, October 31st, 2026 10/31/26
1:00pm - 5:00pm Sunday, November 1st, 2026 11/1/26
1:00pm - 5:00pm Friday, November 6th, 2026 11/6/26
1:00pm - 5:00pm Saturday, November 7th, 2026 11/7/26
1:00pm - 5:00pm Sunday, November 8th, 2026 11/8/26
1:00pm - 5:00pm Friday, November 13th, 2026 11/13/26
1:00pm - 5:00pm Saturday, November 14th, 2026 11/14/26
1:00pm - 5:00pm Sunday, November 15th, 2026 11/15/26
Listing Office: DFH Realty Georgia
Disclaimer: The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of GAMLS. All real estate listings are marked with the GAMLS Broker Reciprocity thumbnail logo and detailed information about them includes the name of the listing brokers. The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision. Copyright 2026 GAMLS. All rights reserved. Information is deemed reliable but not guaranteed.
Greensboro, GA
1210 Homer Way, Greensboro, GA 30642 is a single family home currently listed at $533,026. 1210 Homer Way features 5 Beds, 3 Baths, 1 Half Bath. This single family home has been listed on Ansley Real Estate Christie's International since October 8th, 2026 and was built in 2026. Nearby schools include Greene.